top of page
OIL VISCOSITY VS WATER VISCOSITY
Potable Water SAE 15W-40
Temp Dyn Viscosity Kin Viscosity Density Temp Dyn Viscosity Kin Viscosity Density
(℃) ( mPa.s) (mm²/s ) (g/cm³) (℃) (mPa.s) (mm²/s) (g/cm³)
10 1.3059 1.3063 0.9997 10 582.95 658.60 0.8851
20 1.0016 1.0034 0.9982 20 287.23 326.87 0.8787
30 0.7972 0.8007 0.9956 30 155.31 178.01 0.8725
40 0.6527 0.6579 0.9922 40 91.057 105.10 0.8663
50 0.5465 0.5531 0.988 50 57.172 66.464 0.8602
60 0.466 0.474 0.9832 60 38.071 44.585 0.8539
70 0.4035 0.4127 0.9778 70 26.576 31.350 0.8477
SAE 10-40 SAE 10W-60
10 385.53 443.53 0.8692 10 712.34 831.44 0.8568
20 208.89 242.07 0.8629 20 381.08 448.10 0.8504
30 121.63 141.98 0.8567 30 220.06 260.69 0.8442
40 79.330 93.274 0.8505 40 135.52 161.73 0.8380
50 53.904 63.847 0.8443 50 88.554 106.47 0.8318
60 37.147 44.327 0.8380 60 60.601 73.406 0.8256
70 26.502 31.865 0.8317 70 43.230 52.766 0.8193
bottom of page